- Digital: Core and expanded digital vendors.
- Offline: Linear TV, OTT/CTV, Streaming Audio, Podcasts, and Direct Mail vendors.
AI
AI
| Vendor | Tier | Tracking | Spend |
|---|---|---|---|
| OpenAI | Digital | Clicks | N/A |
DSP
DSP
| Vendor | Tier | Tracking | Spend |
|---|---|---|---|
| Adelphic by Viant | Digital | Clicks Impressions | Flat File (Daily) |
| AdForm | Digital | Clicks Impressions | Flat File (Daily) |
| AdTheorent | Digital (Display) Offline (CTV/OTT) | Clicks (Display, CTV/OTT) Impressions (Display, CTV/OTT) | Flat File (Daily) |
| Amobee | Digital (Display) Offline (CTV/OTT) | Clicks (Turn, Videology) Impressions (Turn Display, Turn CTV/OTT, Videology) | Flat File (Daily) |
| AppLovin | Digital | Clicks Views (Log Files) | API (Daily) |
| DV360 | Digital | Clicks (Display, Video) Impressions (Display only) | API (Daily) |
| Illumin (Acuity) | Digital (Display) Offline (CTV/OTT) | Clicks (Display, CTV/OTT) Impressions (Display, CTV/OTT) | Flat File (Weekly) |
| Quantcast | Digital | Clicks Impressions | Flat File (Daily) |
| StackAdapt | Digital (Display) Offline (CTV/OTT) | Clicks (Display, Mobile, CTV/OTT) Impressions (Display, Mobile) S3 Log Files (CTV/OTT) | Flat File (Daily) |
| The Trade Desk | Digital (Display) Offline (CTV/OTT) | Clicks (Display, CTV/OTT) Impressions (Display, CTV/OTT) | Flat File (Daily) |
| Yahoo DSP | Digital (Display) Offline (CTV/OTT) | Clicks (CTV/OTT) Impressions (CTV/OTT) | Flat File (Daily) |
| Amazon DSP | Digital | Clicks (UTMs) | N/A |
| Zeta Global | Digital | Clicks Impressions | Flat File (Daily) |
Paid Social
Paid Social
| Vendor | Tier | Tracking | Spend |
|---|---|---|---|
| Facebook / Meta | Digital | Clicks Views (Strategic Partnership) | API (Daily) |
| Digital | Clicks | API (Daily) | |
| Digital | Clicks Views (Strategic Partnership) | API (Daily) | |
| Digital | Clicks Views (Strategic Partnership) | API (Daily) | |
| Snapchat | Digital | Clicks Views (Strategic Partnership) | API (Daily) |
| TikTok | Digital | Clicks Views (Strategic Partnership) | API (Daily) |
Direct Mail
Direct Mail
| Vendor | Tier | Tracking | Spend |
|---|---|---|---|
| Belardi Wong | Offline | Address Matchback | Flat File |
| LS Direct | Offline | Address Matchback | Flat File |
| PebblePost | Offline | Address Matchback | Flat File |
| Postie | Offline | Address Matchback | Flat File |
| SeQuel DM | Offline | Address Matchback | Flat File |
| Share Local Media | Offline | Address Matchback | Flat File |
Paid Search and Shopping
Paid Search and Shopping
| Vendor | Tier | Tracking | Spend |
|---|---|---|---|
| Google Ads | Digital | Clicks Views (GDN Pixel, YouTube Synthetic) | API (Daily) |
| Microsoft Advertising (Bing) | Digital | Clicks | API (Daily) |
| Apple Search Ads | Digital | N/A | Flat File (Weekly) |
| Search Ads 360 (SA360) | Digital | Clicks | N/A |
| OpenAI | Digital | Clicks | N/A |
Affiliate
Affiliate
| Vendor | Tier | Tracking | Spend |
|---|---|---|---|
| Ascend by Partnerize | Digital | Clicks | Flat File (Daily) |
| CJ Affiliate | Digital | Clicks | Flat File (Daily) |
| Impact | Digital | Clicks | Flat File (Daily) |
| Rakuten | Digital | Clicks (UTMs) | Flat File (Daily) |
Streaming Audio
Streaming Audio
| Vendor | Tier | Tracking | Spend |
|---|---|---|---|
| iHeartRadio | Offline | Clicks Impressions Log Files | Flat File (Daily) |
| Pandora | Offline | Clicks Impressions | Flat File (Weekly) |
| TargetSpot | Offline | Log Files | N/A |
Podcasts
Podcasts
| Vendor | Tier | Tracking | Spend |
|---|---|---|---|
| Podsights | Offline | Views (Vendor Reported) | N/A |
Call Center
Call Center
Email
| Vendor | Tier | Tracking | Spend |
|---|---|---|---|
| Digital | Clicks (UTMs) | N/A |
Post-Purchase Survey
Post-Purchase Survey
SMS
SMS
| Vendor | Tier | Tracking | Spend |
|---|---|---|---|
| SMS | Digital | Clicks (UTMs) | N/A |
Mobile Measurement
Mobile Measurement
Streaming Video / OTT
Streaming Video / OTT
| Vendor | Tier | Tracking | Spend |
|---|---|---|---|
| AdTheorent | Offline | Clicks Impressions | Flat File (Daily) |
| Amobee | Offline | Clicks (Turn) Impressions (Turn) | Flat File (Daily) |
| Blisspoint Media | Offline | Impressions Log Files | Flat File (Daily) |
| Criteo | Offline | Clicks Impressions | API (Daily) |
| Hulu | Offline | Clicks Impressions | Flat File (Weekly) |
| MNTN | Offline | Verified Visits (Cookie Sync) | Flat File (Daily) |
| Illumin (Acuity) | Offline | Clicks Impressions | Flat File (Weekly) |
| StackAdapt | Offline | Clicks S3 Log Files | Flat File (Daily) |
| The Trade Desk | Offline | Clicks Impressions | Flat File (Daily) |
| Fastg8 | Offline | Impressions | Flat File (Daily) |
| Simulmedia | Offline | Impressions | Flat File (Daily) |
| Tatari | Offline | Log Files | Flat File (Daily) |
| tvScientific | Offline | Log Files | Flat File (Daily) |
| Yahoo DSP | Offline | Clicks Impressions | Flat File (Daily) |
| TargetSpot | Offline | Log Files | N/A |
Display and Native
Display and Native
| Vendor | Tier | Tracking | Spend |
|---|---|---|---|
| AdMedia | Digital | Clicks (Search, Display) Impressions (Display) | Flat File (Daily) |
| AdRoll | Digital | Clicks (HTML5, Native) Impressions (HTML5, Native) | API (Daily) |
| AdTheorent | Digital | Clicks Impressions | Flat File (Daily) |
| Amobee | Digital | Clicks Impressions | Flat File (Daily) |
| AppLovin | Digital | Clicks Views (Log Files) | API (Daily) |
| Criteo | Digital (Display) Offline (CTV/OTT) | Clicks (Display, CTV/OTT) Impressions (Display, CTV/OTT) | API (Daily) |
| DCM Tags | Digital | Clicks Impressions | N/A |
| Digital Remedy | Digital | N/A | Flat File (Daily) |
| DV360 | Digital | Clicks Impressions | API (Daily) |
| Fastg8 | Digital (Display) Offline (CTV/OTT) | Clicks Impressions (Display, CTV/OTT) | Flat File (Daily) |
| GDN | Digital | Clicks (Auto) Impressions | API (Daily) |
| Hivewyre | Digital | Clicks Impressions | Flat File (Weekly) |
| Illumin (Acuity) | Digital | Clicks Impressions | Flat File (Weekly) |
| LiveIntent | Digital | Clicks Views (Server Logs) | Flat File (Daily) |
| LiveIntent View | Digital | Views (Server Logs) | N/A |
| MediaAlpha | Digital | Clicks | Flat File (Daily) |
| Outbrain | Digital | Clicks Impressions | API (Daily) |
| PowerInbox | Digital | Clicks | Flat File (Weekly) |
| RTB House | Digital | Clicks Impressions | Flat File (Daily) |
| StackAdapt | Digital | Clicks Impressions | Flat File (Daily) |
| Taboola | Digital | Clicks Impressions | API (Daily) |
| Teads | Digital | Clicks Impressions | Flat File (Weekly) |
| The Trade Desk | Digital | Clicks Impressions | Flat File (Daily) |
| tvScientific | Digital (Display) Offline (CTV/OTT) | Impressions (Display) Log Files (CTV/OTT) | Flat File (Daily) |
| Wunderkind | Digital | Impressions | Flat File (Daily) |
Linear TV
Linear TV
| Vendor | Tier | Tracking | Spend |
|---|---|---|---|
| Blisspoint Media | Offline | Views (Modeled) | Flat File (Weekly) |
| Comcast | Offline | Views (Modeled) | N/A |
| Direct Avenue | Offline | Views (Modeled) | Flat File (Weekly) |
| Eicoff | Offline | Views (Modeled) | Flat File (Weekly) |
| ID Media | Offline | Views (Log Files) | Flat File |
| Marketing Architects | Offline | Views (Modeled) | Flat File (Weekly) |
| MMSI | Offline | Views (Log Files) | Flat File (Daily) |
| Simulmedia | Offline | Views (Modeled) | Flat File (Weekly) |
| Tatari | Offline | Views (Modeled) | Flat File (Daily) |
| tvScientific | Offline | Views (Modeled) | Flat File (Daily) |
