AI
AI
| Vendor | Tracking | Spend |
|---|---|---|
| OpenAI | Clicks | N/A |
DSP
DSP
| Vendor | Tracking | Spend |
|---|---|---|
| Adelphic by Viant | Clicks Impressions | Flat File (Daily) |
| AdForm | Clicks Impressions | Flat File (Daily) |
| AdTheorent | Clicks (Display, CTV/OTT) Impressions (Display, CTV/OTT) | Flat File (Daily) |
| Amobee | Clicks (Turn, Videology) Impressions (Turn Display, Turn CTV/OTT, Videology) | Flat File (Daily) |
| AppLovin | Clicks Views (Log Files) | API (Daily) |
| DV360 | Clicks (Display, Video) Impressions (Display only) | API (Daily) |
| Illumin (Acuity) | Clicks (Display, CTV/OTT) Impressions (Display, CTV/OTT) | Flat File (Weekly) |
| Quantcast | Clicks Impressions | Flat File (Daily) |
| StackAdapt | Clicks (Display, Mobile, CTV/OTT) Impressions (Display, Mobile) S3 Log Files (CTV/OTT) | Flat File (Daily) |
| The Trade Desk | Clicks (Display, CTV/OTT) Impressions (Display, CTV/OTT) | Flat File (Daily) |
| Yahoo DSP | Clicks (CTV/OTT) Impressions (CTV/OTT) | Flat File (Daily) |
| Amazon DSP | Clicks (UTMs) | N/A |
| Zeta Global | Clicks Impressions | Flat File (Daily) |
Paid Social
Paid Social
| Vendor | Tracking | Spend |
|---|---|---|
| Facebook / Meta | Clicks Views (Strategic Partnership) | API (Daily) |
| Clicks | API (Daily) | |
| Clicks Views (Strategic Partnership) | API (Daily) | |
| Clicks Views (Strategic Partnership) | API (Daily) | |
| Snapchat | Clicks Views (Strategic Partnership) | API (Daily) |
| TikTok | Clicks Views (Strategic Partnership) | API (Daily) |
Direct Mail
Direct Mail
| Vendor | Tracking | Spend |
|---|---|---|
| Belardi Wong | Address Matchback | Flat File |
| LS Direct | Address Matchback | Flat File |
| PebblePost | Address Matchback | Flat File |
| Postie | Address Matchback | Flat File |
| SeQuel DM | Address Matchback | Flat File |
| Share Local Media | Address Matchback | Flat File |
Paid Search and Shopping
Paid Search and Shopping
| Vendor | Tracking | Spend |
|---|---|---|
| Google Ads | Clicks Views (GDN Pixel, YouTube Synthetic) | API (Daily) |
| Microsoft Advertising (Bing) | Clicks | API (Daily) |
| Apple Search Ads | N/A | Flat File (Weekly) |
| Search Ads 360 (SA360) | Clicks | N/A |
| OpenAI | Clicks | N/A |
Affiliate
Affiliate
| Vendor | Tracking | Spend |
|---|---|---|
| Ascend by Partnerize | Clicks | Flat File (Daily) |
| CJ Affiliate | Clicks | Flat File (Daily) |
| Impact | Clicks | Flat File (Daily) |
| Rakuten | Clicks (UTMs) | Flat File (Daily) |
Streaming Audio
Streaming Audio
| Vendor | Tracking | Spend |
|---|---|---|
| iHeartRadio | Clicks Impressions Log Files | Flat File (Daily) |
| Pandora | Clicks Impressions | Flat File (Weekly) |
| TargetSpot | Log Files | N/A |
Call Center
Call Center
Email
| Vendor | Tracking | Spend |
|---|---|---|
| Clicks (UTMs) | N/A |
Post-Purchase Survey
Post-Purchase Survey
SMS
SMS
| Vendor | Tracking | Spend |
|---|---|---|
| SMS | Clicks (UTMs) | N/A |
Mobile Measurement
Mobile Measurement
Streaming Video / OTT
Streaming Video / OTT
| Vendor | Tracking | Spend |
|---|---|---|
| AdTheorent | Clicks Impressions | Flat File (Daily) |
| Amobee | Clicks (Turn) Impressions (Turn) | Flat File (Daily) |
| Blisspoint Media | Impressions Log Files | Flat File (Daily) |
| Criteo | Clicks Impressions | API (Daily) |
| Hulu | Clicks Impressions | Flat File (Weekly) |
| MNTN | Verified Visits (Cookie Sync) | Flat File (Daily) |
| Illumin (Acuity) | Clicks Impressions | Flat File (Weekly) |
| StackAdapt | Clicks S3 Log Files | Flat File (Daily) |
| The Trade Desk | Clicks Impressions | Flat File (Daily) |
| Fastg8 | Impressions | Flat File (Daily) |
| Simulmedia | Impressions | Flat File (Daily) |
| Tatari | Log Files | Flat File (Daily) |
| tvScientific | Log Files | Flat File (Daily) |
| Yahoo DSP | Clicks Impressions | Flat File (Daily) |
| TargetSpot | Log Files | N/A |
Display and Native
Display and Native
| Vendor | Tracking | Spend |
|---|---|---|
| AdMedia | Clicks (Search, Display) Impressions (Display) | Flat File (Daily) |
| AdRoll | Clicks (HTML5, Native) Impressions (HTML5, Native) | API (Daily) |
| AdTheorent | Clicks Impressions | Flat File (Daily) |
| Amobee | Clicks Impressions | Flat File (Daily) |
| AppLovin | Clicks Views (Log Files) | API (Daily) |
| Criteo | Clicks (Display, CTV/OTT) Impressions (Display, CTV/OTT) | API (Daily) |
| DCM Tags | Clicks Impressions | N/A |
| Digital Remedy | N/A | Flat File (Daily) |
| DV360 | Clicks Impressions | API (Daily) |
| Fastg8 | Clicks Impressions (Display, CTV/OTT) | Flat File (Daily) |
| GDN | Clicks (Auto) Impressions | API (Daily) |
| Hivewyre | Clicks Impressions | Flat File (Weekly) |
| Illumin (Acuity) | Clicks Impressions | Flat File (Weekly) |
| LiveIntent | Clicks Views (Server Logs) | Flat File (Daily) |
| LiveIntent View | Views (Server Logs) | N/A |
| MediaAlpha | Clicks | Flat File (Daily) |
| Outbrain | Clicks Impressions | API (Daily) |
| PowerInbox | Clicks | Flat File (Weekly) |
| RTB House | Clicks Impressions | Flat File (Daily) |
| StackAdapt | Clicks Impressions | Flat File (Daily) |
| Taboola | Clicks Impressions | API (Daily) |
| Teads | Clicks Impressions | Flat File (Weekly) |
| The Trade Desk | Clicks Impressions | Flat File (Daily) |
| tvScientific | Impressions (Display) Log Files (CTV/OTT) | Flat File (Daily) |
| Wunderkind | Impressions | Flat File (Daily) |
Linear TV
Linear TV
| Vendor | Tracking | Spend |
|---|---|---|
| Blisspoint Media | Views (Modeled) | Flat File (Weekly) |
| Comcast | Views (Modeled) | N/A |
| Direct Avenue | Views (Modeled) | Flat File (Weekly) |
| Eicoff | Views (Modeled) | Flat File (Weekly) |
| ID Media | Views (Log Files) | Flat File |
| Marketing Architects | Views (Modeled) | Flat File (Weekly) |
| MMSI | Views (Log Files) | Flat File (Daily) |
| Simulmedia | Views (Modeled) | Flat File (Weekly) |
| Tatari | Views (Modeled) | Flat File (Daily) |
| tvScientific | Views (Modeled) | Flat File (Daily) |
